
Advantages of VETUS bow thrusters
- A single propeller creates less flow disturbance in the
tunnel - The VETUS unique propeller blade design minimises cavitation
noise - Spiral gears minimise transmission noise
- The use of a flexible coupling between tail piece and motor
eliminates vibration - All VETUS systems use a streamlined tail piece for optimum
flow - A strong synthetic propeller eliminates corrosion and reduces
weight - Systems are easy to install, supplied with clear installation
and operation instructions - VETUS systems use a new line of high quality aluminium control
panels which are interchangeable with older panels - All VETUS manoeuvring systems meet the EMC requirements
Specifications:
| Voltage (V) | 12 V DC |
|---|---|
| Ignition protection | No |
| Thrust (N / kgf) | 350 / 35 |
| Power (kW) | 1,5 |
| Motor, reversible D.C. | Yes |
| Internal tunnel diameter (mm) | 150 |
| Weight (kg) | 12 |
| Current consumption (A) | 205 |
| Continuous operating time (min) | 4 |
| Max. operating time (minutes) | 4 |
| Main fuse ‘slow blow’ (A) | 160 |
| Batteries 12 V, min./max. Ah | 1×55 / 1×105 |
| Battery cables, length pos./neg. cables (m/mm) | 0-11/35 |
| Battery main switch: model BATSW / type BPMAIN | 250/12 |
| Size A in mm, see drawing | 138 |
| Size B in mm, see drawing | 314 |
| Size C in mm, see drawing | 79 |
| Size D min./max. in mm, see drawing | 300/600 |
| Size E in mm, see drawing | 149 |
| Size F, diameter in mm, see drawing | 112 |
| Size G min. in mm, see drawing | 150 |
| Size H, diameter in mm, see drawing | 150 |
Product Data Sheet










Reviews
There are no reviews yet.